- Sold
- Single Family
3306 Brooktree Ln Indian Trail, NC 28079 Get directions
$165,000 $99/Sq. ft.
3 Beds
2 Baths
1 Partial Bath
1,673 Sq. ft.
8,756 Sq. ft. Lot
- StyleColonial
- Age 26 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Sardis Elementary School | PK-5 | 1.1 mi |
7 | Porter Ridge Middle School | 6-8 | 3.9 mi |
7 | Porter Ridge High School | 9-12 | 3.9 mi |
NA | Central Academy at Lake Park Private School | K-12 | 0.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3306 Brooktree Ln
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2015-12-10 | Sold | - | - | CanopyMLS |
2015-11-01 | Listed | $165,000 | $88 | CanopyMLS |
2010-04-08 | Sold | - | - | CanopyMLS |
2009-12-12 | Listed | $163,900 | CanopyMLS | |
2009-11-27 | Listing removed | $168,900 | $94 | CanopyMLS |
2009-08-29 | Listed | $168,900 | $94 | CanopyMLS |
2009-08-18 | Listing removed | $172,900 | $96 | CanopyMLS |
2009-05-22 | Listed | $172,900 | $96 | CanopyMLS |
1999-08-20 | Sold | - | - | Public Record |
1994-09-06 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Rich Ferretti ABR
- 10023 Edwards Place, Charlotte, NC 28227
- Work (704) 564-0807
- Mobile (704) 564-0807
- Email rich@richferretti.com