- Sold
- Single Family
313 Dexter Pl Monroe, NC 28110 Get directions
$120,000 $104/Sq. ft.
3 Beds
2 Baths
1,151 Sq. ft.
11,064 Sq. ft. Lot
- Age 16 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Shiloh Elementary School | PK-5 | 2 mi |
6 | Sun Valley Middle School | 6-8 | 2.4 mi |
7 | Sun Valley High School | 9-12 | 2.6 mi |
NA | Arborbrook Christian Academy Private School | K-12 | 2.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 313 Dexter Pl
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2014-10-21 | Sold | - | - | CanopyMLS |
2014-07-29 | Listed | $125,000 | $105 | CanopyMLS |
2011-12-13 | Listing removed | $900 | CanopyMLS | |
2011-12-12 | Listing removed | $115,000 | $115 | CanopyMLS |
2011-12-01 | Listed for rent | $900 | CanopyMLS | |
2011-11-02 | Price Changed | $115,000 | $115 | CanopyMLS |
2011-02-09 | Listed | $125,000 | $125 | CanopyMLS |
2011-02-01 | Listing removed | $135,000 | CanopyMLS | |
2010-08-01 | Listed | $135,000 | CanopyMLS | |
2005-03-18 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Rich Ferretti ABR
- 10023 Edwards Place, Charlotte, NC 28227
- Work (704) 564-0807
- Mobile (704) 564-0807
- Email rich@richferretti.com