- Sold
- Single Family
3003 Dewdrop Ct Monroe, NC 28110 Get directions
$255,000 $69/Sq. ft.
5 Beds
2 Baths
3,673 Sq. ft.
14,767 Sq. ft. Lot
- Age 15 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Shiloh Elementary School | PK-5 | 0.5 mi |
6 | Sun Valley Middle School | 6-8 | 0.7 mi |
7 | Sun Valley High School | 9-12 | 1.1 mi |
NA | Arborbrook Christian Academy Private School | K-12 | 2.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3003 Dewdrop Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2014-12-12 | Sold | - | - | CanopyMLS |
2014-11-16 | Listed | $259,900 | $73 | CanopyMLS |
2012-10-25 | Sold | - | - | CanopyMLS |
2012-04-09 | Sold | - | - | CanopyMLS |
2012-03-12 | Listed | $220,000 | CanopyMLS | |
2011-01-27 | Listed | $209,900 | CanopyMLS | |
2005-01-11 | Sold | - | - | Public Record |
2004-12-10 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Rich Ferretti ABR
- 10023 Edwards Place, Charlotte, NC 28227
- Work (704) 564-0807
- Mobile (704) 564-0807
- Email rich@richferretti.com